<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Geek</title>
	<atom:link href="http://peakgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakgeek.com</link>
	<description>A geek at the peak, in a world at the peak</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geckskin</title>
		<link>http://peakgeek.com/2012/02/geckskin/</link>
		<comments>http://peakgeek.com/2012/02/geckskin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:17:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=153</guid>
		<description><![CDATA[Scientists have long studied geckos, fascinated by the amazing holding power of their feet and continuously attempting to replicate that with human technology.  Well, we&#8217;re a step closer now thanks to researchers at the University of Massachusetts, who developed a pad that mimics the pads and tendons of a gecko&#8217;s feet, with the result able &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/geckskin/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists have long studied geckos, fascinated by the amazing holding power of their feet and continuously attempting to replicate that with human technology.  Well, we&#8217;re a step closer now thanks to researchers at the University of Massachusetts, who developed a pad that mimics the pads and tendons of a gecko&#8217;s feet, with the result able to hold hundreds of pounds to a smooth wall (~700lbs, to be more precise).  The example they showed was a 42&#8243; TV held only by this &#8216;geckskin&#8217; material.  Read more about it over at <a href="http://www.newscientist.com/blogs/nstv/2012/02/gecko-like-tape-holds-up-42-inch-tv.html">New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/geckskin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AR Glasses</title>
		<link>http://peakgeek.com/2012/02/google-ar-glasses/</link>
		<comments>http://peakgeek.com/2012/02/google-ar-glasses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=150</guid>
		<description><![CDATA[The web is abuzz lately with rumors that Google is not only developing augmented reality glasses, but that they&#8217;ll actually be for sale later this year!  Features are expected to include a camera and small display (obviously), though also a cellular data connection and multiple sensors (including GPS), for under $1k (closer to $500-600 is &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/google-ar-glasses/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The web is abuzz lately with rumors that Google is not only developing augmented reality glasses, but that they&#8217;ll actually be for sale later this year!  Features are expected to include a camera and small display (obviously), though also a cellular data connection and multiple sensors (including GPS), for under $1k (closer to $500-600 is more likely).  Information will supposedly be displayed in an augmented reality sort of view, overlaid into the wearer&#8217;s field of view, rather than be shown on a separate display off to the side.  So at this point, it&#8217;s all just a bunch of rumors but one things for certain, AR is advanced at a fast pace and once the display technologies have reached a consumer level, expect a flood of apps to surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/google-ar-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESL Lightbulbs</title>
		<link>http://peakgeek.com/2012/02/esl-lightbulbs/</link>
		<comments>http://peakgeek.com/2012/02/esl-lightbulbs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:55:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lightbulbs]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=144</guid>
		<description><![CDATA[Vu1 has developed a new, energy-efficient lightbulb that&#8217;s a bit different&#8230;.not like the LED and CFL bulbs you see on the shelves today.  They&#8217;re using a technology known as Electron Stimulated Luminescence, or ESL for short.  ESL bulbs emit electrons which hit a phosphor coating inside the bulb, which then emits light.  Pretty simple in &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/esl-lightbulbs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vu1 has developed a new, energy-efficient lightbulb that&#8217;s a bit different&#8230;.not like the LED and CFL bulbs you see on the shelves today.  They&#8217;re using a technology known as <a href="http://en.wikipedia.org/wiki/Electron_stimulated_luminescence">Electron Stimulated Luminescence</a>, or ESL for short.  ESL bulbs emit electrons which hit a phosphor coating inside the bulb, which then emits light.  Pretty simple in theory, and the result uses around 60% less energy than an incandescent bulb (and contains no mercury, unlike CFLs), at a reasonable price (approaching $10 once production ramps up).  Compared to LED bulbs, it uses more energy and doesn&#8217;t last as long, but LED bulbs have had challenges getting good color reproduction, and the ESL bulbs might have an edge there.  You can read more about it over at <a href="http://www.vu1corporation.com/index.php">Vu1&#8242;s homepage</a>, or check your local Lowes if you want to buy one to try out.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/esl-lightbulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Removal in Photographs?</title>
		<link>http://peakgeek.com/2012/02/object-removal-in-photographs/</link>
		<comments>http://peakgeek.com/2012/02/object-removal-in-photographs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:15:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=146</guid>
		<description><![CDATA[So here&#8217;s the problem&#8230;you want to take a picture of a person in a public space, but all the strangers walking by keep cluttering up the image!  The solution?  Use a soon-to-be-released app from Scalado to just &#8216;exclude&#8217; those random people from the picture.  I&#8217;m not completely certain how the technology works, but believe it&#8217;s &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/object-removal-in-photographs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the problem&#8230;you want to take a picture of a person in a public space, but all the strangers walking by keep cluttering up the image!  The solution?  Use a soon-to-be-released app from <a href="http://www.scalado.com/pages/viewpage.action?pageId=7471561">Scalado </a>to just &#8216;exclude&#8217; those random people from the picture.  I&#8217;m not completely certain how the technology works, but believe it&#8217;s essentially taking multiple images of the same picture, so once it identifies an area that has changed (a person walking through the image), it has the data already for what should be behind that person.  This video is a nice demonstration of how this technology could be used:</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/flNomXIIWr4" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s easy to see how this can be useful for taking pictures, but think about taking this one step further.  What if this technology were embedded in a realtime AR display?  Imagine wearing AR glasses, and having a wearable computer essentially &#8216;filter out&#8217; all the people from your field of view.  Or, once you can do that, replacing them with abstracts.  Maybe just floating blue misty shapes like ghosts, so you know there are people there but aren&#8217;t distracted by the details?  At that point, the possibilities are endless and really just a matter of creative software implementation.  Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/object-removal-in-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matterhorn Glass</title>
		<link>http://peakgeek.com/2012/02/matterhorn-glass/</link>
		<comments>http://peakgeek.com/2012/02/matterhorn-glass/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:40:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=140</guid>
		<description><![CDATA[As a scotch drinker and mountain lover, I love this artistic glass concept from Tale Design in South Korea.  Embedded in a relatively normal-shaped glass is a mountain-like protrusion, inspired by the Matterhorn.  Tale Design has done some other creative glasses as well, such as this moon glass where the surface of the liquid changes &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/matterhorn-glass/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peakgeek.com/wp-content/uploads/2012/02/matterhorn-mountain-glass-xl.jpg"><img class="alignleft size-medium wp-image-141" title="matterhorn-mountain-glass-xl" src="http://peakgeek.com/wp-content/uploads/2012/02/matterhorn-mountain-glass-xl-300x147.jpg" alt="" width="300" height="147" /></a>As a scotch drinker and mountain lover, I love this <a href="http://www.thegreenhead.com/2012/02/matterhorn-mountain-glass.php">artistic glass</a> concept from Tale Design in South Korea.  Embedded in a relatively normal-shaped glass is a mountain-like protrusion, inspired by the <a href="http://en.wikipedia.org/wiki/Matterhorn">Matterhorn</a>.  Tale Design has done some other creative glasses as well, such as this <a href="http://inspir3d.net/2011/11/30/moon-glass-by-tale/">moon glass</a> where the surface of the liquid changes as the level drops, and represents phases of the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/matterhorn-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Shortages in the Forecast</title>
		<link>http://peakgeek.com/2012/02/water-shortages-in-the-forecast/</link>
		<comments>http://peakgeek.com/2012/02/water-shortages-in-the-forecast/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:17:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Peak Stuff]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=138</guid>
		<description><![CDATA[Water supplies in our country are not only facing pressure from an increasing population, but climate change is likely to make the problem worse.  So bad in fact, that by 2050 more than one in three counties in the US could face either a high or extreme risk of water shortage.  Most likely, this will &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/water-shortages-in-the-forecast/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water supplies in our country are not only facing pressure from an increasing population, but climate change is likely to make the problem worse.  So bad in fact, that by 2050 more than one in three counties in the US could face either a high or extreme risk of water shortage.  Most likely, this will affect southern and southwestern states, and the southern Great Plains states.  Read more over at <a href="http://www.sciencedaily.com/releases/2012/02/120215143003.htm">sciencedaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/water-shortages-in-the-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Parking</title>
		<link>http://peakgeek.com/2012/02/smart-parking/</link>
		<comments>http://peakgeek.com/2012/02/smart-parking/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:08:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=135</guid>
		<description><![CDATA[Finding a parking spot in a crowded city just got a whole lot easier!  San Francisco has embedded magnetic sensors under 8200 parking spaces throughout the city, to detect the presence of a car, and has made this information available to all at the SFpark website.  It doesn&#8217;t show individual spots, but gives a block &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/smart-parking/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finding a parking spot in a crowded city just got a whole lot easier!  San Francisco has embedded magnetic sensors under 8200 parking spaces throughout the city, to detect the presence of a car, and has made this information available to all at the <a href="http://sfpark.org/">SFpark website</a>.  It doesn&#8217;t show individual spots, but gives a block by block status of congestion, with estimated number of spaces available in each, along with the parking rates for different times of day.  Pretty cool!  And yes, <a href="http://sfpark.org/how-it-works/applications/">&#8216;there&#8217;s an app for that</a>&#8216; too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/smart-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power&#8230;from grass?</title>
		<link>http://peakgeek.com/2012/02/solar-power-from-grass/</link>
		<comments>http://peakgeek.com/2012/02/solar-power-from-grass/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:58:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=131</guid>
		<description><![CDATA[Can we generate solar power from grass?  Researchers at MIT think this might be a possibility.  While efficiency is low, the real metric to look at is energy per unit cost.  Watch the video below for some really interesting information on this.]]></description>
			<content:encoded><![CDATA[<p>Can we generate solar power from grass? <a href="http://www.extremetech.com/extreme/116689-mit-creates-solar-cell-from-grass-clippings"> Researchers at MIT </a>think this might be a possibility.  While efficiency is low, the real metric to look at is energy per unit cost.  Watch the video below for some really interesting information on this.</p>
<p><iframe src="http://www.youtube.com/embed/EeRSQUw4qp4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/solar-power-from-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in the Developing World</title>
		<link>http://peakgeek.com/2012/02/solar-power-in-the-developing-world/</link>
		<comments>http://peakgeek.com/2012/02/solar-power-in-the-developing-world/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:45:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=128</guid>
		<description><![CDATA[Watching the propagation of technology throughout our global society can be fascinating.  Case in point, the telephone.  First world telephone users started with hard wired phones, which transitioned to cordless phones (still using the wired infrastructure), and are only recently transitioning en mass to cell phones.  In developing countries, the infrastructure for a wired phone &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/solar-power-in-the-developing-world/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watching the propagation of technology throughout our global society can be fascinating.  Case in point, the telephone.  First world telephone users started with hard wired phones, which transitioned to cordless phones (still using the wired infrastructure), and are only recently transitioning en mass to cell phones.  In developing countries, the infrastructure for a wired phone system simply doesn&#8217;t exist, and is very expensive to install.  These same countries are finding that cell phones are less expensive to deploy on a wide scale, and as a result these areas are incorporating phone technology into their lives at a different point in the cycle than first world citizens.</p>
<p>A similar technological lead-frogging is beginning to appear in energy.  While first-world countries continue to burn fossil fuels and transmit that energy hundreds of miles through wires to the end users, the costs with building that infrastructure is making alternative energy, specifically solar, much more appealing to developing world citizens, where solar can be less expensive than the fossil fuel alternatives.</p>
<p>It&#8217;s a fascinating transition, and for more on this I recommend reading <a href="http://climatecrocks.com/2012/02/06/solar-revolution-brewing-in-third-world/">this article at climatecrocks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/solar-power-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light-trapping nanoshells</title>
		<link>http://peakgeek.com/2012/02/light-trapping-nanoshells/</link>
		<comments>http://peakgeek.com/2012/02/light-trapping-nanoshells/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:34:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=125</guid>
		<description><![CDATA[Scientists at Stanford are exploring an unusual method of increasing solar cell efficiency &#8211; they&#8217;re using hollow silicon spheres to help trap the light that would otherwise be reflected.  Trapping the light in this manner allows more of it to ultimately be absorbed, increasing overall effectiveness.  You can even stack up multiple layers of these &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/02/light-trapping-nanoshells/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peakgeek.com/wp-content/uploads/2012/02/nanoshells-2.jpg"><img class="alignleft size-medium wp-image-126" title="nanoshells-2" src="http://peakgeek.com/wp-content/uploads/2012/02/nanoshells-2-300x207.jpg" alt="" width="300" height="207" /></a>Scientists at Stanford are exploring an unusual method of increasing solar cell efficiency &#8211; they&#8217;re using hollow silicon spheres to help trap the light that would otherwise be reflected.  Trapping the light in this manner allows more of it to ultimately be absorbed, increasing overall effectiveness.  You can even stack up multiple layers of these tiny spheres to further improve efficiency.  Hard to say if and when this will make it to the commercial market, but it does help show there&#8217;s a lot of research going into solar energy&#8230;a future without fossil fuels is an ever-increasing probability.  (via <a href="http://www.gizmag.com/nanocrystalline-silicon-nanoshell-photovoltaics/21391/">Gizmag</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/02/light-trapping-nanoshells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

