<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Geek</title>
	<atom:link href="http://peakgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakgeek.com</link>
	<description>A geek at the peak, in a world at the peak</description>
	<lastBuildDate>Sun, 20 May 2012 20:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The case of the extra water</title>
		<link>http://peakgeek.com/2012/05/the-case-of-the-extra-water/</link>
		<comments>http://peakgeek.com/2012/05/the-case-of-the-extra-water/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:53:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=368</guid>
		<description><![CDATA[Over the past forty years or so (1961-2003), global sea levels have risen an average of .07&#8243; per year.  Global warming is largely the culprit here, but scientist have struggled to truly make that hypothesis work.  You see, when you account for global warming&#8217;s effects on the oceans  (slightly lower density at higher temperatures, and &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/the-case-of-the-extra-water/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past forty years or so (1961-2003), global sea levels have risen an average of .07&#8243; per year.  Global warming is largely the culprit here, but scientist have struggled to truly make that hypothesis work.  You see, when you account for global warming&#8217;s effects on the oceans  (slightly lower density at higher temperatures, and melting ice), the numbers don&#8217;t add up&#8230;that only accounts for about .04&#8243; of the .07&#8243; per year rise.  Where&#8217;s the rest coming from?  Scientists in Tokyo believe the answer is all around us.  Or rather, it IS us&#8230;the extra water in the oceans is due to extraction of water from underground aquifers over the past many decades, which is not being replenished at the same rate.</p>
<p>So why does this matter?  Look, the aquifer levels are decreasing (in many areas at least). Forget the ocean for a minute, our lifestyles are not sustainable like this and it&#8217;s immoral to pass this problem on to future generations, not when we see it happening around us and have the technology to fix it.</p>
<p>Based on current sea ice melting trends, sea levels are expected to rise 3-5 FEET by 2100.  Living a sustainable lifestyle with water usage can help with that, though we really need to be addressing global warming as well.</p>
<p>(via <a href="http://phys.org/news/2012-05-climate-scientists-riddle-sea.html">Phys.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/the-case-of-the-extra-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Metals</title>
		<link>http://peakgeek.com/2012/05/peak-metals/</link>
		<comments>http://peakgeek.com/2012/05/peak-metals/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:32:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Peak Stuff]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=364</guid>
		<description><![CDATA[You&#8217;re reading this on a computer or other electronics device.  Have you ever thought about what it took to build that device?  Materials were dug up from the Earth and processed into this amazing form you&#8217;re staring at.  Great, but this planet is finite in size&#8230;just how many more iPads can this planet provide the &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/peak-metals/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re reading this on a computer or other electronics device.  Have you ever thought about what it took to build that device?  Materials were dug up from the Earth and processed into this amazing form you&#8217;re staring at.  Great, but this planet is finite in size&#8230;just how many more iPads can this planet provide the raw materials for?  How long until the metals we take for granted run out?  The infographic below attempts to answer that question, using data from the US Geological Survey.  Naturally, there are a lot of assumptions in this and the exact numbers may be off&#8230;but the underlying point is the same, that the metals and fossil fuels that we depend on for our first world lifestyles are running out, and we&#8217;re talking about a matter of only decades before we face critical shortages.  We cannot continue on this path of vast consumption&#8230;it simply isn&#8217;t sustainable.  Shown here are just a few examples, the more critical ones&#8230;though the same idea applies to anything we dig out of the Earth to use&#8230;resources are limited.</p>
<p><a href="http://peakgeek.com/wp-content/uploads/2012/05/End-of-theLine-Camden-Asay-Full.jpg"><img class="aligncenter size-medium wp-image-365" title="End-of-theLine-Camden-Asay-Full" src="http://peakgeek.com/wp-content/uploads/2012/05/End-of-theLine-Camden-Asay-Full-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/peak-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPS &#8211; the new BPA in plastics</title>
		<link>http://peakgeek.com/2012/05/bps-the-new-bpa-in-plastics/</link>
		<comments>http://peakgeek.com/2012/05/bps-the-new-bpa-in-plastics/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:05:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPS]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=362</guid>
		<description><![CDATA[We&#8217;ve all heard of the fuss regarding BPA in plastics.  Perhaps a bit overblown, but a valid health concern nonetheless.  The result is that it&#8217;s easy enough these days to find BPA-free plastics, but what does that really mean?  In many products, BPA was replaced with BPS, and it&#8217;s really not that clear that BPS &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/bps-the-new-bpa-in-plastics/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard of the fuss regarding BPA in plastics.  Perhaps a bit overblown, but a valid health concern nonetheless.  The result is that it&#8217;s easy enough these days to find BPA-free plastics, but what does that really mean?  In many products, <a href="http://www.care2.com/greenliving/is-bpa-free-plastic-safe.html">BPA was replaced with BPS</a>, and it&#8217;s really <a href="http://mommyfootprint.com/what-you-need-to-know-re-bpa-free-products/">not that clear that BPS is any better than BPA</a>.  So, what can you do?  Not much, but start by avoiding plastics in your food chain where possible.  This means avoiding canned foods (the metal cans have plastic linings inside), avoid soda (for oh so many reasons!), avoid #3 and #7 marked plastics, choose BPA free lids for canning, and use glass water bottles.  Ok, so that last one especially seems like a stretch, and I can&#8217;t see a glass water bottle being a good choice for an active outdoors lifestyle, but do keep in mind that even metal water bottles have a plastic liner inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/bps-the-new-bpa-in-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions and billions of stars&#8230;</title>
		<link>http://peakgeek.com/2012/05/billions-and-billions-of-stars/</link>
		<comments>http://peakgeek.com/2012/05/billions-and-billions-of-stars/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:55:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=359</guid>
		<description><![CDATA[Sure, we know there are billions and billions of stars in the universe, but our species is not good at comprehending large numbers.  What does &#8216;billions and billions&#8217; actually look like?  Astronomers compiled a giant image of a small slice of the night sky, and if you go to this website, you can click and &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/billions-and-billions-of-stars/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peakgeek.com/wp-content/uploads/2012/05/7043379255_088e4d87a7_z.jpg"><img class="alignleft size-medium wp-image-360" title="7043379255_088e4d87a7_z" src="http://peakgeek.com/wp-content/uploads/2012/05/7043379255_088e4d87a7_z-300x300.jpg" alt="" width="300" height="300" /></a>Sure, we know there are billions and billions of stars in the universe, but our species is not good at comprehending large numbers.  What does &#8216;billions and billions&#8217; actually <em>look</em> like?  Astronomers compiled a giant image of a small slice of the night sky, and if you <a href="http://djer.roe.ac.uk/vsa/vvv/iipmooviewer-2.0-beta/vvvgps5.html">go to this website</a>, you can click and zoom in on different areas of that.  That&#8217;s where it really gets amazing&#8230;what at first appears like a light haze resolves itself into an incredible number of stars.  It&#8217;s an amazing universe we live in.</p>
<p>&nbsp;</p>
<p>(via <a href="http://blogs.discovermagazine.com/badastronomy/2012/04/04/to-grasp-a-billion-stars/">Discover Magazine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/billions-and-billions-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically Engineered Crops</title>
		<link>http://peakgeek.com/2012/05/genetically-engineered-crops/</link>
		<comments>http://peakgeek.com/2012/05/genetically-engineered-crops/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:47:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=357</guid>
		<description><![CDATA[If you&#8217;re not sure what all the fuss is about genetically modified crops, you owe it to yourself to check out this quick (4 minute) video that does a great job of explaining the issue: I&#8217;m all for improving our lives through science, but GM foods is not about that&#8230;it&#8217;s about improving corporate profits through &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/genetically-engineered-crops/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not sure what all the fuss is about genetically modified crops, you owe it to yourself to check out this quick (4 minute) video that does a great job of explaining the issue:<br />
<iframe src="http://www.youtube.com/embed/1H9WZGKQeYg" frameborder="0" width="560" height="315"></iframe></p>
<p>I&#8217;m all for improving our lives through science, but GM foods is not about that&#8230;it&#8217;s about improving corporate profits through science without scientifically examining what possible effects this has on the species affected by this technology (not just the animals that eat the crops, us, but the animals that live where these crops are grown).</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/genetically-engineered-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent aluminum</title>
		<link>http://peakgeek.com/2012/05/transparent-aluminum/</link>
		<comments>http://peakgeek.com/2012/05/transparent-aluminum/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:24:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=354</guid>
		<description><![CDATA[Trekkie of the world, rejoice!  Transparent aluminum is moving ever closer to real, viable products.  Under heat and pressure, aluminum oxynitride powder is fused into a clear (after polishing) material that proves more bullet resistant than laminate glass (a 1.6&#8243; thick panel performed better than a 3.7&#8243; piece of laminate glass).  And impresses your friends.  &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/transparent-aluminum/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trekkie of the world, rejoice!  Transparent aluminum is moving ever closer to real, viable products.  Under heat and pressure, aluminum oxynitride powder is fused into a clear (after polishing) material that proves more bullet resistant than laminate glass (a 1.6&#8243; thick panel performed better than a 3.7&#8243; piece of laminate glass).  And impresses your friends.  Current applications are high-priced bullet-resistant windows, battlefield optics, etc.</p>
<p><iframe src="http://www.youtube.com/embed/RnUszxx2pYc" frameborder="0" width="420" height="315"></iframe><br />
(via <a href="http://www.ohgizmo.com/2012/05/09/did-you-know-that-transparent-aluminum-exists/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ohgizmo+%28OhGizmo!%29&amp;utm_content=Google+Reader">ohgizmo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/transparent-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84mpg VW Passat</title>
		<link>http://peakgeek.com/2012/05/84mpg-vw-passa/</link>
		<comments>http://peakgeek.com/2012/05/84mpg-vw-passa/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=350</guid>
		<description><![CDATA[With all the hype about hybrid vehicles these days, people tend to forget about efficient gas and especially diesel cars.  VW is the leader in this with their TDI diesel, and just recently John and Helen Taylor set a new record for the longest distance driven on one tank of diesel &#8211; 1626 miles!  That &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/84mpg-vw-passa/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peakgeek.com/wp-content/uploads/2012/05/taylors-jetta-mpg-vw-628.jpg"><img class="alignleft size-medium wp-image-351" title="taylors-jetta-mpg-vw-628" src="http://peakgeek.com/wp-content/uploads/2012/05/taylors-jetta-mpg-vw-628-300x198.jpg" alt="" width="300" height="198" /></a>With all the hype about hybrid vehicles these days, people tend to forget about efficient gas and especially diesel cars.  VW is the leader in this with their TDI diesel, and just recently John and Helen Taylor set a new record for the longest distance driven on one tank of diesel &#8211; 1626 miles!  That averages to 84.1mpg in a STOCK <a href="http://www.vw.com/en/tdi/passat_tdi.html">2012 VW Passat</a> (the official EPA rating for this car is 43mpg&#8230;so much of this gain was due to driving technique no doubt).  No modifications, zilch.  They even included 120lbs of luggage to make it a realistic road trip.  With this sort of gas mileage in a mid-size German sedan, hybrids don&#8217;t look nearly as impressive.</p>
<p>Full press release after the break.</p>
<p>(via <a href="http://www.autoblog.com/2012/05/09/high-mpg-taylors-drive-a-volkswagen-passat-1-626-miles-on-one-ta/">Autoblog</a>)</p>
<p><span id="more-350"></span></p>
<blockquote><p><strong>VOLKSWAGEN PASSAT SETS WORLD RECORD FOR LONGEST DISTANCE ON ONE TANK OF CLEAN DIESEL FUEL</strong></p>
<p>Mileage experts John and Helen Taylor complete 1626-mile drive in Chattanooga-built Volkswagen Passat TDI®-without stopping for fuel!</p>
<ul>
<li>Record set using a stock 2012 Passat TDI SE with six-speed manual transmission</li>
<li>Average of 84.1 miles per gallon during three-day trip</li>
<li>Shows mileage benefits of VW Clean Diesel technology</li>
</ul>
<p>Herndon, VA (May 7, 2012) – The world&#8217;s most fuel efficient couple has done it again. John and Helen Taylor were determined to break the record for the farthest distance traveled</p>
<p>on a single tank of fuel. They decided to attempt the record in the U.S. with a stock 2012 Volkswagen Passat SE TDI Clean Diesel vehicle equipped with a six-speed manual transmission. The previous record for the most miles covered on a single tank of diesel was 1526.6 miles, achieved with a VW Passat 1.6 BlueMotion® diesel in Europe.</p>
<p>The result? A new record of 1626.1 miles, achieved on one tank of ultra-low sulfur diesel fuel under real world driving conditions. That&#8217;s an incredible 99.5 miles better than the old mark. Over the course of three days and driving through nine states, the couple averaged 84.1 miles per gallon, spending only 4.65 cents per mile. The three-day drive commenced on May 3, 2012 in Houston, TX and ended on May 5, 2012 in Sterling, Virginia. To make the drive as realistic as possible, the couple included 120 pounds of luggage and drove during daylight hours to experience normal traffic situations. Additionally, the couple took turns driving and didn&#8217;t travel more than 14 hours per day.</p>
<p>&#8220;We&#8217;re excited to have broken the record for the longest distance driven on one-tank of fuel,&#8221; said John Taylor. &#8220;The Passat TDI was the perfect car for the trip. It offers plenty of interior and cargo space, yet is frugal enough to help us achieve this record.&#8221;</p>
<p>The Passat&#8217;s 2.0-liter TDI Clean Diesel inline four-cylinder engine produces 140 horsepower and 236 pound-feet of torque and with a manual transmission delivers an EPA estimated fuel economy rating of 43 mpg on the highway. The TDI engine is equipped with a Selective Catalytic Reduction System (SCR) that fulfills emissions requirements in all 50 states. The Passat-built at the world&#8217;s only LEED Platinum certified automotive factory in Chattanooga, TN-was named Motor Trend&#8217;s 2012 Car of the Year.</p>
<p>&#8220;The Passat was engineered and designed to be a comfortable yet fun to drive alternative in the midsize segment. The TDI Clean Diesel version unites driving dynamics and fuel efficiency that isn&#8217;t found in the competitive set,&#8221; said Rainer Michel, Vice President of Product Strategy, Volkswagen of America, Inc. &#8220;We&#8217;re honored that the Taylors chose the 2012 Passat TDI as the vehicle to set this outstanding distance record. Their record shows just how economical the Passat TDI can be in the right hands.&#8221;</p>
<p>Prior to the drive, the speedometer and odometer were calibrated by a state certified testing station in Houston, Texas. Law enforcement officers from the city of Houston, Texas oversaw validation of mileage, fuel fill-up, and gas tank sealing at the beginning of the drive. A Loudoun County, Virginia Sheriff&#8217;s Deputy verified completion of the drive and mileage prior to removing the fuel tank seal.</p>
<p>The Taylors have made a career out of driving efficiently and conducting workshops globally on fuel-efficient driving techniques. They have collected more than 90 world fuel economy and vehicle-related records from drives around the globe. The couple also provides fuel efficient tips on their website, www.fuelacademy.com.</p>
<p>About Volkswagen of America, Inc.</p>
<p>Founded in 1955, Volkswagen of America, Inc. is headquartered in Herndon, Virginia. It is a subsidiary of Volkswagen AG, headquartered in Wolfsburg, Germany. Volkswagen&#8217;s operations in the United States include research and development, parts and vehicle processing, parts distribution centers, sales, marketing and service offices, financial service centers, and its state-of-the-art manufacturing facility in Chattanooga, Tennessee. Volkswagen is one of the world&#8217;s largest producers of passenger cars and Europe&#8217;s largest automaker. Volkswagen sells the Beetle, Eos, Golf, Golf R, GTI, Jetta, Jetta SportWagen, Passat, CC, Tiguan, Touareg and Routan vehicles through approximately 600 independent U.S. dealers. Visit Volkswagen of America online at www.vw.com or media.vw.com to learn more.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/84mpg-vw-passa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform anything into a touch sensor</title>
		<link>http://peakgeek.com/2012/05/transform-anything-into-a-touch-sensor/</link>
		<comments>http://peakgeek.com/2012/05/transform-anything-into-a-touch-sensor/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:33:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[portable computing]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=348</guid>
		<description><![CDATA[The Disney research lab in Pittsburgh released a cool demo video showing how any surface can be converted into a touch sensor.  One of the coolest applications would be to use your skin to control an iPhone.  Your body becomes the buttons&#8230;touch your palm with one finger for one action, two fingers for something different, &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/transform-anything-into-a-touch-sensor/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Disney research lab in Pittsburgh released a cool demo video showing how any surface can be converted into a touch sensor.  One of the coolest applications would be to use your skin to control an iPhone.  Your body becomes the buttons&#8230;touch your palm with one finger for one action, two fingers for something different, touch the wrist for another action, you get the idea.  Exciting possibilities here, check out the video:</p>
<p><iframe src="http://www.youtube.com/embed/E4tYpXVTjxA" frameborder="0" width="560" height="315"></iframe></p>
<p>If you&#8217;re more the DIY type, check out the video below that shows someone making their own version of this touch sensor.  You can find instructions and details <a href="http://spritesmods.com/?art=engarde&amp;page=1">here</a>.</p>
<p><iframe src="http://www.youtube.com/embed/Y9VPMiHnHFo" frameborder="0" width="560" height="315"></iframe><br />
(via <a href="http://hackaday.com/2012/05/07/turning-anything-into-a-touch-sensor/">Hack a Day</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/transform-anything-into-a-touch-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-tip of the day &#8211; how to dry your hands with one paper towel</title>
		<link>http://peakgeek.com/2012/05/eco-tip-of-the-day-how-to-dry-your-hands-with-one-paper-towel/</link>
		<comments>http://peakgeek.com/2012/05/eco-tip-of-the-day-how-to-dry-your-hands-with-one-paper-towel/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:58:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=346</guid>
		<description><![CDATA[Here&#8217;s a quick TED video that shows how you can effectively dry your hands using only a single paper towel.  Remember, every little bit counts!  If enough people did this, we could save literally hundreds of millions of pounds of paper each year (plus all the energy that goes into producing and transporting that paper).]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick <a href="http://www.ted.com/">TED </a>video that shows how you can effectively dry your hands using only a single paper towel.  Remember, every little bit counts!  If enough people did this, we could save literally hundreds of millions of pounds of paper each year (plus all the energy that goes into producing and transporting that paper).</p>
<p><iframe src="http://www.youtube.com/embed/2FMBSblpcrc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/eco-tip-of-the-day-how-to-dry-your-hands-with-one-paper-towel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered boat completes round the world journey</title>
		<link>http://peakgeek.com/2012/05/solar-powered-boat-completes-round-the-world-journey/</link>
		<comments>http://peakgeek.com/2012/05/solar-powered-boat-completes-round-the-world-journey/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:59:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://peakgeek.com/?p=343</guid>
		<description><![CDATA[I have mixed feelings about this one.  PlanetSolar is less than one day from completing a circumnavigation using a boat powered only by the sun; it&#8217;s taken them about 600 days to do this.  I&#8217;m not quite sure what they&#8217;re trying to prove here.  If you want to go &#8216;green&#8217; on your trip around the &#8230; <a class="read-excerpt" href="http://peakgeek.com/2012/05/solar-powered-boat-completes-round-the-world-journey/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://peakgeek.com/wp-content/uploads/2012/05/closer-up-solar-boat.jpg"><img class="alignleft size-medium wp-image-344" title="SONY DSC" src="http://peakgeek.com/wp-content/uploads/2012/05/closer-up-solar-boat-300x200.jpg" alt="" width="300" height="200" /></a>I have mixed feelings about this one.  <a href="http://www.planetsolar.org/">PlanetSolar </a>is less than one day from completing a circumnavigation using a boat powered only by the sun; it&#8217;s taken them about 600 days to do this.  I&#8217;m not quite sure what they&#8217;re trying to prove here.  If you want to go &#8216;green&#8217; on your trip around the world, solar just can&#8217;t compete with wind.  Sailboats are a proven &#8216;green&#8217; technology that are faster and can go more places in the world&#8217;s oceans (PlanetSolar is limited more to the equatorial regions where the sun&#8217;s more direct rays result in more powered gathered by the solar panels).  Likewise, storms pose little challenge for sailboats but the cloud cover hurts the performance of PlanetSolar.  Yes, solar is useful even on sailboats for powering shipboard electronics, but when it comes to propulsion, the abundant wind on the oceans is a fantastic, proven resource.</p>
<p>A solar boat?  I don&#8217;t get it.  Hoist the mainsail, matey.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakgeek.com/2012/05/solar-powered-boat-completes-round-the-world-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

